Dahua ITC237-PU1B-IR 2MP 1080P Full HD WDR Access LPR (License Plate Recognition) Camera – with 5-50mm Varifocal
$1,229.06 Inc. GST
Description
Key Features:-
– Embedded with LPR algorithm inside the camera
– Support plate cutout, overview picture snapshot and video recording
– Embedded with White list database, control the barrier
– Powerful 5-50mm manual zoom lens and IR light, ideal for monitor ANPR distance as 40m
– Wide working temperature, IP66 and superior performance for outdoor applications
– True WDR technology
Specification
| Image Sensor | 1/2.8 inch 2 Megara CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2MP, 1920(H) x 1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.002Lux/F1.2(color);0Lux/F1.2(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/50~1/10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | 40m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Manual/Auto Iris(DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 5-50mm option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 50˚~ 5.6 ˚ V:37.5 ˚ ~4.2 ˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 4~40m for license plate(Different height required,>10m long range recommendation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Width Range | 1~2 lanes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License Plate Recognition (LPR) | Embedded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection model | Loop or video detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snapshot | Overview and cutout of plate for picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD overlay | Time, place,plate number,lane No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White list | 10000 recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrier control | 2 ch relay out to control the barrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | RJ-45 (100/1000Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | CGI, SDK, Onvif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Viewer | IE8,IE9,IE10,IE11,Chrome V33, V41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, NTP, DHCP, DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Storage | Micro SD, Max 64GB Status Display Local PC for Instant Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265/H.264M/H.264H/H.264B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P(1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 1080P(1 ~ 25/30fps ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | 32 ~ 16384 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Stream | Support, Main stream and sub stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC,HLC,WDR(140db) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CEFCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | Input/Output 2 Input / 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Interface | BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | 2/2 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | POE+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 17W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | Temperature-30°C~+60°C, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485Ingress Protection &Vandal Resistance | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 447mm ×240mm ×233mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 4.1 kg with packaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.